<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Faculty Academy Web Site Unraveled: Using Free &amp; Open Source Tools for a Conference Web Site</title>
	<atom:link href="http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/</link>
	<description>tales of swimming upstream</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Martha</title>
		<link>http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/comment-page-1/#comment-55682</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Sat, 23 May 2009 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=222#comment-55682</guid>
		<description>@Mario -- Thanks for the tip. I&#039;ve looked at SurveyGizmo in the past for some projects, but haven&#039;t really taken a look in quite some time. Your comment, however, reminded me of another feature of using the google form/spreadsheet that became critical to the project: I was able to feed the presentation data directly into the WP site (using FeedWordPress and the RSS feed that is automatically generated by the Google spreadsheet). Ultimately, this made it super easy to create individual posts for each presentation and build out the online program. 

Bottom line -- having the data live in a the Google spreadsheet environment afforded me other possibilities that were exciting. 

I&#039;ll be interested in taking a look at SurveyGizmo to see what the data environment looks like. 

Thanks!</description>
		<content:encoded><![CDATA[<p>@Mario &#8212; Thanks for the tip. I&#8217;ve looked at SurveyGizmo in the past for some projects, but haven&#8217;t really taken a look in quite some time. Your comment, however, reminded me of another feature of using the google form/spreadsheet that became critical to the project: I was able to feed the presentation data directly into the WP site (using FeedWordPress and the RSS feed that is automatically generated by the Google spreadsheet). Ultimately, this made it super easy to create individual posts for each presentation and build out the online program. </p>
<p>Bottom line &#8212; having the data live in a the Google spreadsheet environment afforded me other possibilities that were exciting. </p>
<p>I&#8217;ll be interested in taking a look at SurveyGizmo to see what the data environment looks like. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/comment-page-1/#comment-55677</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 22 May 2009 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=222#comment-55677</guid>
		<description>Noticed your issues with email auto-responders and response collection through google docs and survey tools. Just wanted to pass another option to you: http://www.surveygizmo.com/ which is a survey tool, but doesn&#039;t have to look like one, allows you to embed it into your wordpress page/post, and at the paid levels, allows the use of email auto-responders. Give it a whirl.
In full disclosure, I&#039;m an employee at SurveyGizmo.</description>
		<content:encoded><![CDATA[<p>Noticed your issues with email auto-responders and response collection through google docs and survey tools. Just wanted to pass another option to you: <a href="http://www.surveygizmo.com/" rel="nofollow">http://www.surveygizmo.com/</a> which is a survey tool, but doesn&#8217;t have to look like one, allows you to embed it into your wordpress page/post, and at the paid levels, allows the use of email auto-responders. Give it a whirl.<br />
In full disclosure, I&#8217;m an employee at SurveyGizmo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/comment-page-1/#comment-55623</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Thu, 21 May 2009 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=222#comment-55623</guid>
		<description>@jim glad you liked it. :-)</description>
		<content:encoded><![CDATA[<p>@jim glad you liked it. <img src='http://wrapping.marthaburtis.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faculty Academy Web Site Unraveled: But. Um. Why? at The Fish Wrapper</title>
		<link>http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/comment-page-1/#comment-55622</link>
		<dc:creator>Faculty Academy Web Site Unraveled: But. Um. Why? at The Fish Wrapper</dc:creator>
		<pubDate>Thu, 21 May 2009 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=222#comment-55622</guid>
		<description>[...] About the Author          &#171; Faculty Academy Web Site Unraveled: Using Free &amp; Open Source Tools for a Conference Web Site [...]</description>
		<content:encoded><![CDATA[<p>[...] About the Author          &laquo; Faculty Academy Web Site Unraveled: Using Free &#38; Open Source Tools for a Conference Web Site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://wrapping.marthaburtis.net/2009/05/20/faculty-academy-web-site-unraveled-using-free-open-source-tools-for-a-conference-web-site/comment-page-1/#comment-55588</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 20 May 2009 19:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=222#comment-55588</guid>
		<description>Yes, yes, yes. Thank you for this, it&#039;s gold in a post.</description>
		<content:encoded><![CDATA[<p>Yes, yes, yes. Thank you for this, it&#8217;s gold in a post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

