<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerpoint Excellence</title>
	<atom:link href="http://wrapping.marthaburtis.net/2005/09/30/powerpoint-excellence/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrapping.marthaburtis.net/2005/09/30/powerpoint-excellence/</link>
	<description>tales of swimming upstream</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gardner</title>
		<link>http://wrapping.marthaburtis.net/2005/09/30/powerpoint-excellence/comment-page-1/#comment-1466</link>
		<dc:creator>Gardner</dc:creator>
		<pubDate>Sun, 20 Aug 2006 16:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=71#comment-1466</guid>
		<description>Interesting: I see I did see this post after all, but didn&#039;t follow the links. Coming to the presentation through an audio podcast rather than a video link, I had only the content in my mind--and a surmise about the visuals that I  got onto from the crowd response and the particular tempo of the presentation. Because I had the podcast content in mind, I didn&#039;t have any link to this post in my head. I suppose I might have been able to reconstruct the connection with some prompts, but that&#039;s highly unlikely given that so much time had gone by.

Some interesting things to mull over here with regard to teaching, learning, and modes of encountering presentations. Hmm.</description>
		<content:encoded><![CDATA[<p>Interesting: I see I did see this post after all, but didn&#8217;t follow the links. Coming to the presentation through an audio podcast rather than a video link, I had only the content in my mind&#8211;and a surmise about the visuals that I  got onto from the crowd response and the particular tempo of the presentation. Because I had the podcast content in mind, I didn&#8217;t have any link to this post in my head. I suppose I might have been able to reconstruct the connection with some prompts, but that&#8217;s highly unlikely given that so much time had gone by.</p>
<p>Some interesting things to mull over here with regard to teaching, learning, and modes of encountering presentations. Hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://wrapping.marthaburtis.net/2005/09/30/powerpoint-excellence/comment-page-1/#comment-95</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sat, 08 Oct 2005 04:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=71#comment-95</guid>
		<description>After seeing Dick Hardt&#039;s presentation, I agree that his presentation is really good.  But, I would say these are &quot;performances&quot; as they are very scripted.  Most folks doing a presentation are not doing a performance, but it sure would be more interesting if they approached them that way.  Of course, not everyone is a good performer, and I might think that after I saw this sort of presentation/performance a few times with folks that were not good performers I would be happy to have them go back to reading their bulleted slides to me.  :)  Thanks for sharing this - it is good to see new uses of tools we are all very familiar with.</description>
		<content:encoded><![CDATA[<p>After seeing Dick Hardt&#8217;s presentation, I agree that his presentation is really good.  But, I would say these are &#8220;performances&#8221; as they are very scripted.  Most folks doing a presentation are not doing a performance, but it sure would be more interesting if they approached them that way.  Of course, not everyone is a good performer, and I might think that after I saw this sort of presentation/performance a few times with folks that were not good performers I would be happy to have them go back to reading their bulleted slides to me.  <img src='http://wrapping.marthaburtis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for sharing this &#8211; it is good to see new uses of tools we are all very familiar with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gardner</title>
		<link>http://wrapping.marthaburtis.net/2005/09/30/powerpoint-excellence/comment-page-1/#comment-85</link>
		<dc:creator>Gardner</dc:creator>
		<pubDate>Sat, 01 Oct 2005 12:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://wrapping.marthaburtis.net/?p=71#comment-85</guid>
		<description>They said the Tweedy presentation was coming soon, but I&#039;ve never been able to get to it either. If all the press I&#039;ve read is even slightly true, I don&#039;t think the presentation was either Tweedy&#039;s or Lessig&#039;s finest hour. Too much true-believer stuff for a topic that needs a very nuanced but firm approach. In my view, anyhow--and I *like* Wilco.</description>
		<content:encoded><![CDATA[<p>They said the Tweedy presentation was coming soon, but I&#8217;ve never been able to get to it either. If all the press I&#8217;ve read is even slightly true, I don&#8217;t think the presentation was either Tweedy&#8217;s or Lessig&#8217;s finest hour. Too much true-believer stuff for a topic that needs a very nuanced but firm approach. In my view, anyhow&#8211;and I *like* Wilco.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
